
AIP-W525H
Model | AIP-W525H (PowerMax 2) | |
Standard | IEEE 802.11b/g/n | |
Chipset | RTL8196C | |
Flash/SDRAM | 2M / 16M | |
Antenna
|
2x 5dBi antennas detachable | |
Data Rate | 802.11b: 11, 5.5, 2, 1Mbps 802.11g: 54, 48, 36, 24, 18, 12, 9 & 6Mbps 802.11n(20MHz): up to 144Mbps 802.11n(40MHz): up to 300Mbps |
|
Frequency | 2.400~2.483GHz | |
Sensitivity | -96dBm @ 802.11b -91dBm @ 802.11g -91dBm @ 802.11n |
|
Security | 64/128bit WEP WPA(TKIP with IEEE 802.1x) WPA2(AES with IEEE 802.1x) WPA Mixed 802.1x authentication |
|
Operation Temperature | AP Client WDS AP+WDS |
|
Dimension(mm) | 147 x 98 x 30 mm | |
Operation Temperature
|
-20°C ~ 60°C |
|
Storage Humidity | 10% ~ 90% (Non-condensing) | |
Interface
|
RP-SMA antennas connector x 2 RJ-45 WAN port x 1 RJ-45 LAN ports x 4 |
|
Power requirement |
DC Jack: 12V DC PoE: 12V Passive PoE |