APA05
| Model | APA05 | ||
| Frequency Band | 2.4GHz ~ 2.5GHz | ||
| Signal Type | DSSS | ||
| TR Switch Time | < 1μsec | ||
| Weight | 20g | ||
| Size – L*W*H | 155mm * 21.6mm * | ||
| RF Connector Type | 90° RP-SMA Male | ||
| Antenna Connector Type | RP-SMA Female | ||
| Tx Linear output Power | 500 mW / +27 dBm max. @ 11g 800 mW / + 29dBm max @ 11b |
||
| Diagnosis LED | Pwr@Green, Tx@Red, Rx@Amber |
||
| DC Supply Voltage |
6.0V, 1A |
||
| Rx Input power | -10 dBm | ||
| Tx Input power | +20 dBm | ||
| Operating Temp | -0 ~ +50 °C | ||
| Storage Temp | -40 ~ +90 °C | ||