N2
| Model | N2 | |||||
| CPU | Atheros AR7240 | |||||
| Flash | 8MB | |||||
| RAM | 32 MB | |||||
| Interface | 2 x RJ45 & 1x Reset | |||||
| Antenna | Integrated 12dBi antenna | |||||
| Output Power | FCC Countries: 27dB ETSI Countries:19dB (EIRP: TX: 9dBm, Antenna Gain: 10dBi) |
|||||
|
Sensitivity (dB) |
802.11b | 1Mbps | -95 | 802.11g | 6Mbps | -90 |
| 2.2Mbps | -94 | 24Mbps | -82 | |||
| 5Mbps | -92 | 36Mbps | -80 | |||
| 11Mbps | -90 | 54Mbps | -75 | |||
| 802.11n | MCS0 | -91 | ||||
| MCS3 | -83 | |||||
| MCS6 | -74 | |||||
| MCS9 | -89 | |||||
| MCS12 | -80 | |||||
| MCS15 | -72 | |||||
| Operation Mode |
AP Bridge |
|||||
| Software | Site Survey Bandwidth Control SNMP v1/v2 support adjustable output power Distance Adjustment Radius (802.1x) |
|||||
| Mounting | Pole Mount ( Standard) Adjust Angle Mount (Option) |
|||||
| Size | 27.5 X 9.3 X 4.5 (cm) | |||||
| Temperature | Operating: -30 ~ 75℃ Storage: -40 ~ 80℃ |
|||||
| Humidity | Operating: 5 ~ 95% | |||||
| PoE Required | 12V~24V * depends on cable length * | |||||